The Amsterdam Tournament was first held in 1975 to celebrate the 700 years of the foundation of the city of Amsterdam (1275-1975).
It ran from 1975 to 1993 and from 1999 to 2009. The formula consisted of four teams, Ajax plus 3 others.
From 1999 onwards, rather than the classic two semi-finals, a new points system was introduced; 3 points for a win, 2 points for draw and penalty shoot-out win, 1 point for draw with penalty shoot-out defeat plus an additional point was awarded for each goal scored in the 90 minutes. Each team played two games.
If teams ended up on the same points, the following would decide the winner, 1) Most goals scored 2) Least goals conceded 3) Fastest goal scored.
Lazio made three appearances: in 1999 they won the cup beating Atletico Madrid and Ajax, in 2000 (two draws against Ajax and Barcelona) and in 2007 (losing to Arsenal and Atletico Madrid).
Winners
Year | Winner | Runner-up |
1975 | Molenbeek | Ajax |
1976 | Anderlecht | Ajax |
1977 | AZ | Ajax |
1978 | Ajax | Anderlecht |
1979 | AZ | Ajax |
1980 | Ajax | AZ |
1981 | Ipswich Town | Standard Liège |
1982 | AZ | Ajax |
1983 | Feyenoord | Roma |
1984 | Atlético Mineiro | Ajax |
1985 | Ajax | Atlético Mineiro |
1986 | Dymano Kyiv | Ajax |
1987 | Ajax | Torino |
1988 | Sampdoria | Flamengo |
1989 | Mechelen | Ajax |
1990 | Club Brugge | Ajax |
1991 | Ajax | PSV |
1992 | Ajax | Roma |
1999 | Lazio | Santos |
2000 | Barcelona | Ajax (Lazio 3rd) |
2001 | Ajax | Milan |
2002 | Ajax | Barcelona |
2003 | Ajax | Inter |
2004 | Ajax | River Plate |
2005 | Arsenal | Porto |
2006 | Manchester United | Inter |
2007 | Arsenal | Atlético Madrid (Lazio 4th) |
2008 | Arsenal | Inter |
2009 | Benfica | Ajax |
Sources
Comments