This is a list of seasons played by Lazio detailing achievements in all competitions, top appearances, top goal scorers and match of the season.
2020s
Season | Performance | Most appearances | Most Goals | Match of the season |
Serie A: 6th; Coppa Italia: SF; Champions League: R 16 | Felipe Anderson, 51 | Ciro Immobile, 11 | ||
Serie A: 2nd, Coppa Italia: QF, Europa League: Group Stage, Conference League: R 16 | Felipe Anderson, 50 | Ciro Immobile, 12 | ||
Serie A: 2nd, Coppa Italia: QF, Europa League: Group Stage, Conference League: R 16 | Felipe Anderson, 50 | Ciro Immobile, 12 | ||
Serie A: 6th, Coppa Italia: QF, Champions League: R 16 | Adam Marusic, 46 | Ciro Immobile, 25 | Lazio Roma 3-0, Game 18, Serie A |
2010s
Season | Performance | Most appearances | Most goals | Match of the season |
Serie A: 4th, Coppa Italia: QF, Europa League: Group Stage, Super Coppa: Winner | Francesco Acerbi, 45 | Ciro Immobile, 39 | ||
Serie A: 8th, Coppa Italia: Winner, Europa League: R 32 | Francesco Acerbi, 50 | Ciro Immobile, 19 | ||
Serie A: 5th, Coppa Italia: SF, Europa League: QF | Thomas Strakosha, 53 | Ciro Immobile, 41 | ||
Serie A 5th, Coppa Italia: Final | Ciro Immobile & Felipe Anderson, 41 | Ciro Immobile, 26 | ||
Serie A: 8th, Coppa Italia: Final, Champions League: Play-off, Europa League: R 16 | Felipe Anderson, 47 | Antonio Candreva, 12 | Lazio Inter 2-0, Game 36, Serie A | |
Serie A: 3rd, Coppa Italia: Final | Miro Klose & Marco Parolo, 40 | Miro Klose, 16 | ||
Serie A: 9th, Coppa Italia: QF, Europa League: R 32, Super Coppa: Final | Antonio Candreva, 44 | Antonio Candreva, 12 | Lazio Inter 1-0, Game 18, Serie A | |
Serie A: 7th, Coppa Italia: Winner, Europa League: QF | Hernanes, 53 | Miro Klose, 16 | ||
Serie A: 4th, Coppa Italia: QF, Europa League: R 32 | Cristian Ledesma, 47 | Miro Klose, 15 | ||
Serie A: 5th, Coppa Italia: R 16 | Hernanes, 37 | Hernanes, 12 |
2000s
Season | Performance | Most appearances | Most goals | Match of the season |
Serie A: 12th, Coppa Italia: R 16, Europa League: Group Stage, Super Coppa: Winners | Stefano Mauri, 44 | Tommaso Rocchi, 10 | ||
Serie A: 10th, Coppa Italia: Winners | Mauro Zarate & Cristian Ledesma, 41 | Mauro Zarate & Goran Pandev, 15 | ||
Serie A: 12th, Coppa Italia: SF, Champions League: Group Stage | Tommaso Rocchi, 48 | Tommaso Rocchi & Goran Pandev, 19 | ||
Serie A: 3rd, Coppa Italia: R 3 | Tommaso Rocchi, 19 | |||
Serie A: 16th (originally 6th), Coppa Italia: QF, Intertoto Cup: SF | Luciano Zauri, 45 | Tommaso Rocchi, 17 | ||
Serie A: 10th, Coppa Italia: R 16, UEFA Cup: Group Stage, Super Coppa: Final | Massimo Oddo, 42 | Tommaso Rocchi, 17 | ||
Serie A: 6th, Coppa Italia: Winner, Champions League: Group Stage | Stefano Fiore, 47 | Stefano Fiore, 16 | ||
Serie A: 4th, Coppa Italia: SF, UEFA Cup: SF | Claudio Lopez, 47 | Claudio Lopez, 17 | Juventus Lazio 1-2, Game 14, Serie A | |
Serie A: 6th, Coppa Italia: QF, Champions League: 1st Group Stage | Stefano Fiore, 40 | Hernan Crespo, 20 | ||
Serie A: 3rd, Coppa Italia: QF, Champions League: 2nd Group Stage | Pavel Nedved, 46 | Hernan Crespo, 28 |
1990s
Season | Performance | Most Appearances | Most Goals | Match of the season |
Serie A: Winners, Coppa Italia: Winners, Champions League: QF, UEFA Super Cup: Winners | Simone Inzaghi, 19 | |||
Serie A: 2nd, Coppa Italia: QF, Cup Winners Cup: Winners, Super Coppa: Winners | Luca Marchegiani, 48 | Marcelo Salas, 24 | ||
Serie A: 7th, Coppa Italia: Winners, UEFA Cup: Final | Roberto Mancini, 52 | Pavel Nedved & Alen Boksic, 15 | ||
Serie A 4th, Coppa Italia: QF, UEFA Cup: R2 | Luca Marchegiani, 40 | Beppe Signori, 15 | ||
Serie A: 3rd, Coppa Italia: QF, UEFA Cup: R2 | Diego Fuser & Paolo Negro, 39 | Beppe Signori, 26 | ||
Serie A: 2nd, Coppa Italia: SF, UEFA Cup: QF | Beppe Signori, 21 | |||
Serie A: 4th, Coppa Italia: R2, UEFA Cup: R2 | Beppe Signori, 23 | |||
Serie A 5th; Coppa Italia: QF | Beppe Signori & Diego Fuser 38 | Beppe Signori, 32 | ||
Serie A 10th, Coppa Italia: R16 | Roberto Bacci, 37 | Ruben Sosa, 15 | ||
Serie A: 11th, Coppa Italia: R2 | Raffaele Sergio & Valerio Fiori, 36 | Ruben Sosa, 12 |
1980s
Season | Performance | Most Appearances | Most Goals | Match of the season |
Serie A: 9th, Coppa Italia: R 2 | Roberto Soldà, 35 | Amarildo, 9 | ||
Serie A: 10th, Coppa Italia: QF | Ruben Sosa, 43 | Ruben Sosa, 12 | ||
Serie B: 3rd (promoted), Coppa Italia: Group Stage | Paolo Monelli, 42 | Paolo Monelli, 14 | Catanzaro Lazio 1-1, Game 33, Serie B | |
Serie B: 16th (after play offs, -9 point docking), Coppa Italia: R 16 | Domenico Caso, 47 | |||
Serie B: 11th, Coppa Italia: Group Stage | Oliviero Garlini, 43 | Oliviero Garlini, 18 | ||
Serie A: 15th (relegated), Coppa Italia: Group Stage | Michael Laudrup, 35 | Lazio Juventus 3-3, Game 30, Serie A | ||
Serie A: 13th, Coppa Italia: Group Stage | Michael Laudrup, 35 | Pisa Lazio 2-2, Game 30, Serie A | ||
Serie B: 2nd (promoted), Coppa Italia: Group Stage | Bruno Giordano, 43 | Bruno Giordano, 21 | ||
Serie B: 11th, Coppa Italia: Group Stage | Vincenzo D'Amico, 10 | |||
Serie B: 4th, Coppa Italia: QF | Nando Viola & Filippo Citterio, 43 | Alberto Bigon, 10 | Lazio Cesena 2-0, Game 36, Serie B |
1970s
Season | Performance | Most appearances | Most Goals | Match of the season |
Serie A: 15th (relegated following Toto Nero scandal, was 13th), Coppa Italia: QF | Filippo Citterio, 36 | Bruno Giordano, 12 | ||
Serie A: 8th, Coppa Italia: QF | Bruno Giordano, 21 | |||
Serie A: 10th, Coppa Italia: Group Stage, UEFA Cup: R 32, Intertoto Cup: 2nd in Group 4 | Bruno Giordano, 27 | |||
Serie A: 5th, Coppa Italia, Group Stage | Bruno Giordano, 13 | |||
Serie A: 13th, Coppa Italia: Second Group Stage | Roberto Badiani, 43 | |||
Serie A: 4th, Coppa Italia, Group Stage | Lazio Juventus, 1-0, Game 12, Serie A | |||
Serie A: Winner, Coppa Italia: Second Group Stage, UEFA Cup: R 32 | ||||
Serie A: 3rd, Coppa Italia: Group Stage, Anglo-Italian Cup: Group Stage | ||||
Serie B: 2nd (promoted), Coppa Italia: 2nd Group Stage | Pino Wilson, 48 | |||
Serie A: 15th (relegated), Coppa Italia: Group Stage, Fairs Cup: R 32, Cup of the Alps: Winner |
1960s
Season | Performance | Most appearances | Most goals | Match of the season |
Serie A: 8th, Coppa Italia: Group Stage, Mitropa Cup: R 16, Cup of the Alps: Group Stage, Anglo-Italian Cup: Group Stage | Rino Marchesi, 43 | |||
Serie B: Winner (promoted); Coppa Italia: Group Stage | Gian Piero Ghio, 11 | |||
Serie B: 11th, Coppa Italia: R 1, Second phase | Pierluigi Ronzon, 42 | Lazio Monza 3-0, Game 23, Serie B | ||
Serie A: 15th (relegated), Coppa Italia: R 2, Mitropa Cup: QF | ||||
Serie A: 12th, Coppa Italia: R 3 | Gianpiero VItali, 37 | Vito D'Amato, 7 | Milan Lazio 0-2, Game 18, Serie A | |
Serie A: 14th, Coppa Italia: R 1 | Pierluigi Pagni, 35 | Juventus Lazio 0-0, Game 11, Serie A | ||
Serie A: 8th, Coppa Italia: R 1 | Pierluigi Pagni, 35 | |||
Serie B: 2nd (promoted), Coppa Italia R 1 | Diego Zanetti & Idilio Cei, 39 | |||
Serie B: 4th, Coppa Italia: R 16 | Idilio Cei, 41 | |||
Serie A: 18th (relegated), Coppa Italia: Final, Cup of the Alps: Winner (as Italy) | Franco Carradori, 37 | Orlando Rozzoni, 15 | Roma Lazio 1-2, Game 24, Serie A |
1950s
Season | Performance | Most appearances | Most goals | Match of the season |
Serie A: 12th, Coppa Italia: 3rd, Italo-French Friendship Cup: Winner (as Italy) | Franco Janich, 39 | Orlando Rozzoni, 16 | Genoa Lazio 2-4, Game 32, Serie A | |
Serie A: 11th, Coppa Italia 1958: Winner, Coppa Italia 1958-59: QF | Humberto Tozzi, 37 | Humberto Tozzi, 38 | ||
Serie A: 12th, Coppa Italia: Qualified for QF | Umberto Pinardi, 35 | Humberto Tozzi, 15 | ||
Serie A: 3rd | Arne Selmosson, 34 | |||
Serie A: 3rd | Arne Selmosson, 34 | Lorenzo Bettini, 12 | ||
Serie A: 12th | John Hansen, 15 | Roma Lazio 1-3, Game 22, Serie A | ||
Serie A: 11th | ||||
Serie A: 10th | Ragnar Larsen & Paolo Bettolini, 7 | Roma Lazio 0-2, Game 26, Serie A | ||
Serie A: 4th | Sukru Gulesin, 16 | Lazio Padova 5-0, Game 28, Serie A | ||
Serie A: 4th, Mitropa Cup: 4th | Norberto Hofling, 11 | Lazio Atalanta 5-0, Game 29, Serie A |
1940s
Season | Performance | Most appearances | Most goals | Match of the season |
Serie A: 4th; Latin Cup: 4th | Norberto Hofling, 13 | |||
Serie A: 13th | Romano Penzo, 12 | |||
Serie A: 10th | Romolo Alzani, 37 | Romano Penzo, 17 | Roma Lazio 0-2, Game 30, Serie A | |
Serie A: 10th | Aldo Puccinelli, 38 | Aldo Puccinelli, 13 | ||
Centre-South National League: 7th | Aldo Puccinelli, 25 | Roma Lazio 0-1, Game 21, Centre-South National League | ||
Roman War Championship: 2nd; Interregional Trophy: 2nd; City of Rome Cup: 3rd | Giuseppe Mancini, 24 | Lazio Roma 2-0, Game 6, Roman War Championship | ||
Roman War Championship: Winner; Torneo a Quattro: 3rd | Edoardo Valenti, 20 | |||
Serie A: 9th; Coppa Italia: QF | Luciano Ramella, 33 | Silvio Piola, 21 | ||
Serie A: 4th; Coppa Italia: R16 | Alfredo Monza & Enrique Flamini, 32 | Silvio Piola, 21 | Milano Lazio 2-5, Game 28, Serie A | |
Serie A: 14th; Coppa Italia: SF | Enrique Flamini, 34 | Silvio Piola, 10 |
1930s
Season | Performance | Most appearances | Most goals | Match of the season |
Serie A: 4th; Coppa Italia: QF | Alfredo Monza & Luciano Ramella, 33 | Silvio Piola, 10 | Lazio Juventus 4-0, Game 9, Serie A | |
Serie A: 10th; Coppa Italia: R16 | Alfredo Monza, 32 | Silvio Piola, 9 | Roma Lazio 0-2, Game 14, Serie A | |
Serie A: 8th; Coppa Italia: R32 | Silvio Piola, 18 | Lazio Torino 6-0, Game 12, Serie A | ||
Serie A: 2nd; Coppa Italia: R32; Central European Cup: Final | Giuseppe Baldo, 35 | Silvio Piola, 28 | ||
Serie A: 7th; Coppa Italia: QF | Alfredo Monza, 33 | Silvio Piola, 21 | Lazio Juventus 3-0, Game 18, Serie A | |
Serie A: 5th | Silvio Piola, 21 | |||
Serie A: 10th | Lazio Milan 4-0, Game 19, Serie A | |||
Serie A: 10th | Enzio Serafini, 33 | Joao Fantoni I, 10 | Lazio Juventus 1-0, Game 26, Serie A | |
Serie A: 13th | Lazio Modena 9-1, Game 34, Serie A | |||
Serie A: 8th | Pietro Pastore, 13 | Lazio Juventus 2-1, Game 8, Serie A |
1920s
Season | Performance | Most appearances | Most goals | Match of the season |
Serie A: 15th | Luigi Ziroli & Pietro Pastore, 11 | |||
National Division Group B: 8th (qualified for Serie A) | Aldo Spivach, 13 | |||
National Division Group A: 10th; Coppa CONI Group B: 3rd | Paolo Paganini, 27 | |||
First Division Group D: Winner (promoted to National Division) | Luigi Saraceni, Ezio Sclavi, Jeno Lowy & Umberto Zannelli, 23 | Dante Filippi, 11 | Lazio Pro Italia 2-0, Game 18, First Division Group D | |
National Championship Lazio Group: 3rd | Fulvio Bernardini, Giovanni Fiorini, Bruno Nicolini & Quinto Rosso, 10 | Lazio Pro Roma 10-1, Game 4, National Championship Lazio Group | ||
National Championship South Division Semi-Final Group A: Second | Ezio Sclavi, Fulvio Bernardini, Aldo Fraschetti & Carlo Nesi, 15 | Lazio Fortitudo 3-0, Game 8, National Championship Lazio Group | ||
National Championship South Division Semi-Final Group A: Second | Ezio Sclavi, Fulvio Bernardini, Ugo Dosio, Fernando Saraceni, Aldo Fraschetti & Carlo Nesi, 17 | Lazio Fortitudo 2-0, Play Off for Second Place, National Championship Lazio Group | ||
National Championship: Final | Fulvio Bernardini, Fernando Saraceni, Dante Filippi & Aldo Fraschetti, 20 | |||
National Championship Lazio Group: 4th | Augusto Faccani & Spartaco Orazi I, 19 | Dante Filippi, 10 | ||
National Championship Centre-South Semi-Final Group A: 4th | Audace Lazio 0-9, Game 14, National Championship Lazio Group |
1910s
Season | Performance | Most appearances | Most goals | Match of the season |
National Championship Lazio Group: 3rd | Marcello Consiglio & Alessandro Varini, 19 | Marcello Consiglio & Carlo Maranghi, 8 | Lazio Roman 3-1, Game 10, National Championship Lazio Group | |
1918 | Limited information available | Limited information available | Limited information available | Limited information available |
1917 | Roman 1st Category Championship: 4th | Enrico Arioni & Mario Raffo, 6 | Limited information available | Limited information available |
1916 | Limited information available | Limited information available | Limited information available | Limited information available |
National Championship: Would have been finalist but tournament stopped due to World War I | ||||
National Championship: Finalist | Mario Levi II, Fernando Saraceni I, Clemente Serventi & Angelo Zucchi II, 20 | Internazionale Napoli Lazio 0-8, Game 4, National Championsip, Semifinal Group | ||
National Championship: Finalist | Naples Lazio 1-2, Game 3, National Championship Semifinal Group | |||
1912 | Roman Third Category Championship: Winner | Marcello Consiglio, Amedeo Coraggio, Giuseppe Fioranti, Arnaldo Gaia IV, Guido Levi I & Fernando Saraceni I, 12 | Lazio Roman 7-0, Game 9, Roman Third Category Championship | |
1911 | Lazio Third Category Championship: Winner | Corrado Corelli, Amedeo Coraggio, Vincenzo Di Napoli I, Leonardo Di Napoli II, Lorenzo Gasilini, Mario Levi II, Fernando Saraceni I, 5 | Juventus Roma Lazio 0-3, Game V, Lazio Third Category Championship | |
1910 | Lazio Third Category Championship: Winner | Angelotti, Corrado Corelli & Vincenzo Di Napoli, 8 | Limited information available | Lazio Fortitudo 11-0, Game 1, Lazio Third Category Championship |
1900s
1909: Lazio won the Coppa Tosti and the Campionato Tiburtino. The Biancocelesti lost both games against stronger Ligurian sides in the Centre-South-North Tournament.
1908: Lazio won the Coppa Tosti, lost against US Milanese in the Centre-South-North Tournament and won the Interregional Pisa Tournament beating three teams in a single day.
1907: Lazio won the Perugia Tournament (after 30 minutes they were already winning 5-0 against Sport Club Siena, so the game was ended early) and the first Category Roman Championship so were hence Champions of Rome.
1900-06: There is not a lot of news on the games played during this period, but what is known is that Lazio played a number of friendlies against other Rome clubs and Colleges.
Comments