The following table shows the appearances and goals of Lazio players in the 1946-47 season.
Player | Serie A Appearances | Serie A Goals |
38 | 13 | |
36 | 1 | |
33 | - | |
30 | 2 | |
28 | 5 | |
27 | - | |
27 | 1 | |
25 | ||
25 | 4 | |
22 | 1 | |
22 | 12 | |
22 | 8 | |
19 | - | |
17 | 7 | |
Antonio Sessa | 17 | - |
12 | - | |
6 | - | |
Emilio Carton | 5 | - |
4 | - | |
Paolo Colucci | 1 | - |
Sergio Del Pinto | 1 | - |
Franco Rosi | 1 | - |
Comments