An excellent season for Lazio. Second place overall and Champions League qualification.
Competition | Played | Won | Drawn | Lost | Goals scored |
Serie A | 38 | 22 | 8 | 8 | 60 |
Coppa Italia | 2 | 1 | - | 1 | 1 |
Europa League | 6 | 2 | 2 | 2 | 9 |
Conference League | 4 | 1 | 1 | 2 | 3 |
Total | 50 | 26 | 11 | 13 | 73 |
Top five appearances (complete statistics)
Player | Total | Serie A | Coppa Italia | Europa League | Conference League |
50 | 38 | 2 | 6 | 4 | |
47 | 36 | 2 | 6 | 3 | |
46 | 36 | 2 | 5 | 3 | |
45 | 38 | - | 6 | 1 | |
45 | 35 | 2 | 5 | 3 |
Top five goal scorers (complete statistics)
Player | Total | Serie A | Coppa Italia | Europa League | Conference League |
14 | 12 | - | 1 | 1 | |
Felipe Anderson | 12 | 9 | 1 | 1 | 1 |
Sergej Milinkovic-Savic | 11 | 9 | - | 2 | - |
Mattia Zaccagni | 10 | 10 | - | - | - |
Pedro | 8 | 5 | - | 2 | 1 |
Serie A Games (player statistics)
Date | Game | Score | Link |
08-14-2022 | Lazio-Bologna | 2-1 | |
08-20-2022 | Torino-Lazio | 0-0 | |
08-26-2022 | Lazio-Inter | 2-1 | |
08-31-2022 | Sampdoria-Lazio | 1-1 | |
09-03-2022 | Lazio-Napoli | 1-2 | |
09-11-2022 | Lazio-Verona | 2-0 | |
09-18-2022 | Cremonese-Lazio | 4-0 | |
10-02-2022 | Lazio-Spezia | 4-0 | |
10-10-2022 | Fiorentina-Lazio | 0-4 | |
10-16-2022 | Lazio-Udinese | 0-0 | |
10-23-2022 | Atalanta-Lazio | 0-2 | |
10-30-2022 | Lazio-Salernitana | 1-3 | |
11-06-2022 | Roma-Lazio | 0-1 | |
11-10-2022 | Lazio-Monza | 1-0 | |
11-13-2022 | Juventus-Lazio | 3-0 | |
01-04-2023 | Lecce-Lazio | 2-1 | |
01-08-2023 | Lazio-Empoli | 2-2 | |
01-15-2023 | Sassuolo-Lazio | 0-2 | |
01-24-2023 | Lazio-Milan | 4-0 |
01-29-2023 | Lazio-Fiorentina | 1-1 | |
02-06-2023 | Verona-Lazio | 1-1 | |
02-11-2023 | Lazio-Atalanta | 1-3 | |
02-19-2023 | Salernitana-Lazio | 0-2 | |
02-27-2023 | Lazio-Sampdoria | 1-0 | |
03-03-2023 | Napoli-Lazio | 0-1 | |
03-11-2023 | Bologna-Lazio | 0-0 | |
03-19-2023 | Lazio-Roma | 1-0 | |
04-02-2023 | Monza-Lazio | 0-2 | |
04-08-2023 | Lazio-Juventus | 2-1 | |
04-14-2023 | Spezia-Lazio | 0-2 | |
04-22-2023 | Lazio-Torino | 0-1 | |
04-30-2023 | Inter-Lazio | 3-1 | |
05-03-2023 | Lazio-Sassuolo | 2-0 | |
05-06-2023 | Milan-Lazio | 2-0 | |
05-12-2023 | Lazio-Lecce | 2-2 | |
05-21-2023 | Udinese-Lazio | 0-1 | |
05-28-2023 | Lazio-Cremonese | 3-2 | |
06-04-2023 | Empoli-Lazio | 0-2 |
Coppa Italia (player statistics)
Date | Game | Score | Link |
01-19-2023 | Lazio-Bologna | 1-0 | |
02-02-2023 | Juventus-Lazio | 1-0 |
Europa League (player statistics)
Date | Game | Score | Link |
09-08-2022 | Lazio-Feyenoord | 4-2 | |
09-15-2022 | Midtjylland-Lazio | 5-1 | |
10-06-2022 | Strum Graz-Lazio | 0-0 | |
10-13-2022 | Lazio-Strum Graz | 1-1 | |
10-27-2022 | Lazio-Midtjylland | 2-1 | |
11-03-2022 | Feyenoord-Lazio | 1-0 |
Conference League (player statistics)
Date | Game | Score | Link |
02-16-2023 | Lazio-Cluj | 1-0 | |
02-23-2023 | Cluj-Lazio | 0-0 | |
03-07-2023 | Lazio AZ Alkmaar | 1-2 | |
03-16-2023 | AZ Alkmaar-Lazio | 2-1 |
Other events:
Comments