Squad
Goalkeepers: Corrado Giubilio, Uber Gradella
Defenders: Francesco Antonazzi, Emilio Carton, Alessandro Ferri, Sergio Piacentini, Leandro Remondini, Arsenio Rosalino Robespierri (1)
Midfielders: Romolo Alzani, Cesare Brunetti, Flavio Cecconi, Sergio Del Pinto, Enrique Flamini, Salvador Gualtieri, Julio Hernandez (2), Mario Magrini, Luciano Ramella, Franco Rosi
Forwards: Costantino De Andreis, Orlando Fantoni IV, Umberto Lombardini, Romano Penzo, Aldo Puccinelli, Salustiano, Vidal
Managers: Tony Cargnelli (1-21), Orlando Tognotti (from game 22)
Presidents: Andrea Ercoli (until May), Renato Bornigia
Lazio 1947-48
Competition | Played | Won | Drawn | Lost | Goals scored |
Serie A | 40 | 13 | 13 | 14 | 54 |
Top five appearances (player statistics)
Player | Serie A |
37 | |
35 | |
34 | |
34 | |
33 |
Top 5 goal scorers (player statistics)
Player | Goals |
Romano Penzo | 17 |
Leandro Remondini | 6 |
Aldo Puccinelli | 6 |
6 | |
5 | |
5 |
Serie A Games
Date | Game | Score | Goals Scored/Match Report |
September 14, 1947 | Lazio-Milan | 1-2 | 11' De Andreis, 21' Carpellese, 54' Puricelli |
September 21, 1947 | Salernitana-Lazio | 2-0 | 35' Moriso, 79' Morisco |
September 28, 1947 | Lazio-Modena | 1-0 | |
October 5, 1947 | Napoli-Lazio | 0-0 | |
October 12, 1947 | Lazio- Pro Patria | 1-0 | 67' Fantoni IV |
October 19, 1947 | Lazio-Inter | 1-0 | 59' Remondini |
October 26, 1947 | Genoa-Lazio | 3-1 | 11' Brighenti, 18' Brighenti, 65' Penzo, 83' Formentin |
November 2, 1947 | Juventus-Lazio | 1-1 | 31' Boniperti, 73' Puccinelli |
November 16, 1947 | Lazio-Roma | 0-1 | 14' Amadei |
November 23, 1947 | Triestina-Lazio | 2-1 | 26' Begni, 66' Tosolini, 87' Vidal |
November 30, 1947 | Lazio-Atalanta 1-1 | 1-1 | 11' Scudeler, 67' Ferri |
December 7, 1947 | Livorno-Lazio | 0-0 | |
December 21, 1947 | Lazio-Bari | 3-3 | 41' Penzo, 44' Pellicari (pen), 48' Penzo, 52' Pellicari (pen), 57' Puccinelli, 75' Tontodonati |
December 28, 1947 | Bologna-Lazio | 0-0 | |
January 1, 1948 | Lazio-Lucchese | 1-0 | |
January 4, 1948 | Lazio-Torino | 0-0 | |
January 11, 1948 | Vicenza-Lazio | 2-1 | 15' Sperotto, 34' Sperotto, 55' Remondini (pen) |
January 18, 1948 | Lazio-Alessandria | 1-0 | 23' Magrini |
January 25, 1948 | Fiorentina-Lazio | 4-1 | 4' Bollano, 5' Bollano, 35' Galassi, 52' Penzo, 64' Galassi |
February 8, 1948 | Sampdoria-Lazio | 2-1 | 8' Bassetto, 15' Bassetto, 81' De Andreis |
February 15, 1948 | Milan-Lazio | 5-2 | 15' Raccis, 43' Cecconi, 56' Carpellese, 62' Burini, 67' Penzo, 77' Carpellese, 82' Annovazzi |
February 22, 1948 | Lazio-Salernitana | 3-1 | 11' Magrini, 35' Onorato, 43' Penzo, 86' Penzo |
February 29, 1948 | Modena-Lazio | 2-0 | 4' Pernigo, 49' Del Medico |
March 7 1948 | Lazio-Napoli | 0-0 | |
March 14, 1948 | Pro Patria-Lazio | 1-1 | 54' Penzo, 87' Bonelli |
March 21, 1948 | Inter-Lazio | 1-1 | 46' Gualtieri, 54' Fiorini |
March 28, 1948 | Lazio-Genoa | 3-0 | |
April 11, 1948 | Lazio-Juventus | 0-0 |
|
April 21, 1948 | Roma-Lazio | 0-2 | 46' Cecconi, 52' De Andreis |
April 25, 1948 | Lazio-Triestina | 3-1 | 25' Magrini, 42' Gordini, 58' Penzo, 70' Penzo |
May 2, 1948 | Atalanta-Lazio | 5-0 | 48' Fabbri, 53' Schiavi, 58' Korostelev, 67' Astorri, 85' Astorri |
May 6, 1948 | Lazio-Livorno | 4-1 | 15' Puccinelli, 31' Stua, 40' Penzo, 68' Penzo, 78' Penzo |
May 9, 1948 | Bari-Lazio | 2-1 | 38' Tavellin, 80' Hrotko, 83' Remondini (pen) |
May 23, 1948 | Lazio-Bologna | 2-1 | |
May 27, 1948 | Lucchese-Lazio | 2-1 | 19' Rosellini, 69' Clocchiatti (og), 86' Conti (pen) |
May 30, 1948 | Torino-Lazio | 4-3 | 6' Puccinelli, 13' Grezar (og), 22' Penzo, 25' Castigliano, 43' Gabetto, 55' Castigliano, 61' Mazzola |
June 6, 1948 | Lazio-Vicenza | 2-1 | 27' Rebuzzi, 32' Magrini, 78' Penzo |
June 13, 1948 | Alessandria-Lazio | 2-2 | |
June 20, 1948 | Lazio-Fiorentina | 5-0 | |
July 4, 1948 | Lazio-Sampdoria | 3-3 |
コメント