The following table shows the appearances and goals of Lazio players in the 1994-95 season.
Player | Total Appearances (goals) | Serie A | Coppa Italia | UEFA Cup |
48 (8) | 32 (4) | 8 (3) | 8 (1) | |
48 | 33 | 7 | 8 | |
47 (15) | 34 (12) | 6 (3) | 7 | |
46 (5) | 32 (4) | 7 | 7 (1) | |
45 (7) | 32 (5) | 6 (1) | 7 (1) | |
43 (6) | 29 (5) | 6 (1) | 8 | |
43 (1) | 28 (1) | 7 | 8 | |
42 (1) | 28 (1) | 8 | 6 | |
39 (21) | 27 (17) | 5 (4) | 7 | |
37 (5) | 23 (2) | 7 (2) | 7 (1) | |
33 (11) | 23 (9) | 4 | 6 (2) | |
33 (1) | 22 (1) | 6 | 5 | |
32 (1) | 24 (1) | 5 | 3 | |
32 (1) | 22 | 5 | 5 (1) | |
16 (1) | 11 (1) | 2 | 3 | |
13 (4) | 8 (3) | 4 | 1 (1) | |
12 | 11 | 1 | - | |
7 | 6 | 1 | - | |
4 | 4 | - | ||
3 (1) | 2 (1) | 1 | - | |
2 | 1 | 1 | - | |
2 | - | 2 | - | |
2 (2) | - | 2 (2) | - | |
Vincenzo De Sio | 1 | 1 | - | - |
Daniele Adani | 1 | - | 1 | - |
Bench Only
Flavio Roma: Goalkeeper from the Primavera team, made one appearance on the bench in Serie A
Comments