The following are statistics referred to the Lazio players in the 1971-72 Serie B season.
Player | Appearances | Goals | Sub in (Sub out) | Yellow cards (red cards) |
38 | - | - | 4 | |
38 | 12 | (2) | 4 | |
36 | - | - | | |
34 | - | (1) | 8 | |
34 | 21 | (3) | 1 (1) | |
32 | 1 | (1) | 2 | |
31 | - | (1) | 3 (1) | |
28 | - | - | 2 | |
27 | - | 7 (5) | 1 | |
26 | 1 | (6) | 1 | |
25 | 7 | 4 (3) | 1 | |
24 | 1 | 5 | 3 | |
23 | - | 2 (4) | 2 (1) | |
17 | 1 | 11 (1) | 1 | |
15 | - | (3) | 2 | |
11 | - | 2 | 1 | |
3 | 1 | 1 | (1) | |
2 | - | (1) | - | |
2 | - | (1) | - |
1 | - | 1 (1) | - | |
1 | - | 1 | | |
Massimo Vulpiani | 1 | - | (1) | - |
Comments